JEE Mains April Session - Percentile vs Marks Analysis
View estimated marks for a specific shift, compare shifts, or visualize the marks vs. percentile trend across shifts.
Shift | Percentile (%) | Estimated Marks |
---|---|---|
2nd April Shift 1 | 99 | 171 |
2nd April Shift 1 | 98 | 151 |
2nd April Shift 1 | 97 | 134 |
2nd April Shift 1 | 96 | 120 |
2nd April Shift 1 | 95 | 108 |
2nd April Shift 1 | 94 | 98 |
2nd April Shift 1 | 93 | 91 |
Disclaimer: These are estimations based on comparative analysis of paper difficulty done by experts in IIT-JEE training. The official results may vary from this.